← Mailing & Courier Bags

LDPELDPERecycling
Technical drawing
Sac d'expédition imprimé
SAC DE CARGO IMPRIMÉ 25X30+5
LDPELDPERecycling
Technical specifications
| Feature | Details |
|---|---|
| Size | 25×30+5 |
| Film | Co-extruded polyethylene (PE) |
| Micron | 40 µ simple couche (standard stock). Épaisseur supérieure sur commande. |
| Colour / film | PE opaque; couleur du film précisée au devis |
| Document pocket | Non indiqué; avec ou sans poche, précisé au devis |
| Peel-and-seal strip | Hotmelt peel-and-seal strip |
| Visibility | Opaque — contents not visible |
| Printed | |
| Print colours | Stack flexo — confirmed in quote |
| Production type | Custom manufacturing |
| Approx. units/kg | ~167 units/kg |
| Typical use | Branded dispatch |
| Minimum order | Custom MOQ min. 250 kg |
| Lead time | Custom: avg. 2–3 weeks |
| Category | Sac d'expédition imprimé |
- Co-extruded polyethylene (PE) film
- Hotmelt peel-and-seal strip
- Opaque — discreet shipping
- Custom print available
- Suitable for e-commerce shipping
